Circuits
The solution will comprise of three independent circuits, each using one of the three most popular boards, connected to each other either via a wrired or a wireless connection. The components used across these circuits are listed below.
Components
Component | Function | Learning Objective |
---|---|---|
Arduino Nano | Microcontroller | Connecting components to and programming an Arduino Nano board. |
Raspberry Pico | Microcontroller | Connecting components to and programming a Raspberry Pico board. |
Espressif ESP32 | Microcontroller | Connecting components to and programming an Espressif ESP32 board. |
UART Protocol | UART Communication | Exchanging data between boards using a simple wired UART Serial protocol. |
LoRa Module | LoRa Communication | Exchanging data between boards over LoRa, the preferred wireless communication protocol for IoT solutions. |
WiFi Protocol | WiFi Communication | Using the WiFi capability of ESP32 to connect to the Internet. |
MQTT Broker | MQTT Data Exchange | Using the MQTT protocol and a MQTT Broker on the cloud to exchange data between the circuits and the mobile app over the Internet. |
Bluetooth (BLE) Module | Bluetooth Communication | Using the BLE capability of the ESP32 to connect to and exchange data with the mobile app. |
Sensors | Capturing data for environmental parameters | Learning how to program boards from multiple types of sensors. |
Relays | Controlling electrical appliances. | Learning how to program boards to control electrical appliances using electronic signals. |
Circuit Diagram
The complete circuit diagram is show below. Individual circuits are explained in detail in the following sections.