Connections
These are pin connections for the various sensors connected to the Nano.
NOTE: Connect the antenna to the SX 1278 module (do this for both modules).
CONNECTIONS FOR CAPTURE AND TRANSMIT CIRCUIT ( using Arduino Nano ):
RA-02-SX1278 Module
Arduino Nano Pin | RA-02-SX1278 Pin |
---|---|
D10 | NSS |
D11 | MOSI |
D12 | MISO |
D13 | SCK |
GND | GND |
3v3 | 3v3 |
NEO7M GPS
Arduino Nano Pin | NEO7M GPS Pin |
---|---|
D6 | RX |
D5 | TX |
GND | GND |
5V | VCC |
MPU6050
Arduino Nano Pin | MPU6050 Pin |
---|---|
A4 | SDA |
A5 | SCL |
GND | GND |
3V3 | 3V3 |
BMP280
Arduino Nano Pin | BMP280 Pin |
---|---|
A4 | SDA |
A5 | SCL |
GND | GND |
3V3 | 3V3 |
18650 Power Supply
Arduino Nano Pin | 18650 Power Supply Pin |
---|---|
GND | -ve |
Vin | +ve |