Components
The circuit will have the following components.
Sensors
Component | Function |
---|---|
Temperature and Humidity Sensor | Measures temperature and humidity. |
Gas Sensor | Detects gas. |
Sound Sensor | Measures the level of sound. |
Ambient Light Sensor | Detects ambient light intensity. |
Soil Moisture Sensor | Detects the moisture level in soil. |
Ultrasonic Distance Sensor | Measures how close an object is. |
PIR Motion Sensor | Detects motion. |
Controllers
Component | Function |
---|---|
Relay | Switches a light on or off, triggered by the motion sensor. |
Relay | Turns on a submersible pump, triggered by the soil moisture sensor. |
Servo Motor | Moves the servo motor based on an input signal. |
Displays and Indicators
Component | Function |
---|---|
Buzzer | Generates sound for use as an audio indicator. |
RGB LED | Lights up in multiple colors for use as an indicator. |
Liquid Crystal Display (LCD) | Displays text. |